Cash Flow

Cash Flow
For the year ended March 31
2024
US$'000
2023
US$'000
2022
US$'000
2021
US$'000
Cash flow from operating activities 2,032,633 2,801,170 4,076,979 3,652,773
Cash flow from investing activities (1,290,752) (1,914,788) (1,498,393) (975,899)
Purchase of PP&E (275,096) (428,366) (396,358) (302,920)
Payment for construction in progress (454,680) (688,696) (601,946) (394,084)
Payment for Intangible assets (556,120) (461,084) (300,938) (146,746)
Purchase of prepaid lease payment - - - -
Others (7,901) (336,642) (214,312) (132,149)
Cash flow from financing activities (1,336,105) (413,776) (1,757,368) (3,228,154)
Dividends (583,273) (578,795) (478,822) (434,269)
Dividends paid to convertible preferred shares holders - (1,881) (16,384) (11,600)
Distribution to perpetual securities - - - (34,772)
Net from borrowing (6,310) 519 7,341 (2,079,672)
Net from notes (132,083) 494,185 (337,309) 1,197,562
Others (614,439) (327,804) (932,193) (1,865,403)
Increase in cash and cash equivalents (594,224) 472,606 821,218 (551,280)
Effect of foreign exchange rate changes (96,030) (152,808) 40,684 68,675
Cash and cash equivalents at the beginning of the period 4,250,085 3,930,287 3,068,385 3,550,990
Cash and cash equivalents at the end of the period 3,559,831 4,250,085 3,930,287 3,068,385