Investor
Dividend History
Dividend per share (HK cents)
For the year ended March 31
All figures in Hong Kong Cents
Dividend per share | Interim | Final | Special | Total |
2024 | 8.0 | 30.0 | - | 38.0 |
2023 | 8.0 | 30.0 | - | 38.0 |
2022 | 8.0 | 30.0 | - | 38.0 |
2021 | 6.6 | 24.0 | - | 30.6 |
2020 | 6.3 | 21.5 | - | 27.8 |
2019 | 6.0 | 21.8 | 27.8 | |
2018 | 6.0 | 20.5 | - | 26.5 |
2017 | 6.0 | 20.5 | - | 26.5 |
2016 | 6.0 | 20.5 | - | 26.5 |
2015 | 6.0 | 20.5 | - | 26.5 |
2014 | 6.0 | 18.0 | - | 24.0 |
2013 | 4.5 | 14.0 | - | 18.5 |
2012 | 3.8 | 10.0 | - | 13.8 |
2011 | 2.6 | 5.0 | - | 7.6 |
2010 | 1.0 | 4.5 | - | 5.5 |
2009 | 3.0 | - | - | 3.0 |
2008 | 3.0 | 12.8 | - | 15.8 |
2007 | 2.4 | 2.8 | - | 5.2 |
2006 | 2.4 | 2.8 | - | 5.2 |
2005 | 2.4 | 2.8 | - | 5.2 |
2004 | 2.0 | 3.0 | - | 5.0 |
2003 | 1.8 | 3.0 | 5.2 | 10.0 |
Important Date
Dividend for | Ex-Dividend Date | Last Date for Lodging Transfer Form | Book Close Date* | Payment Date | Dividend per share (HK Cents) |
2024 Final | Jul 31, 2024 | Aug 1, 2024 | Aug 2, 2024 | Aug 14, 2024 | 30.0 |
2024 Interim | Nov 28, 2023 | Nov 29, 2023 | Nov 30, 2023 | Dec 13, 2023 | 8.0 |
2023 Final | Jul 26, 2023 | Jul 27, 2023 | Jul 28, 2023 | Aug 10, 2023 | 30.0 |
2023 Interim | Nov 25, 2022 | Nov 28, 2022 | Nov 29, 2022 | Dec 9, 2022 | 8.0 |
2022 Final | Aug 1, 2022 | Aug 2, 2022 | Aug 3, 2022 | Aug 16, 2022 | 30.0 |
2022 Interim | Nov 26, 2021 | Nov 29, 2021 | Nov 30, 2021 | Dec 10, 2021 | 8.0 |
2021 Final | Jul 26, 2021 | Jul 27, 2021 | Jul 28, 2021 | Aug 10, 2021 | 24.0 |
2021 Interim | Nov 25, 2020 | Nov 26, 2020 | Nov 27, 2020 | Dec 10, 2020 | 6.6 |
2020 Final | Jul 9, 2020 | Jul 10, 2020 | Jul 15, 2020 | Jul 24, 2020 | 21.5 |
2020 Interim | Nov 27, 2019 | Nov 28, 2019 | Nov 29, 2019 | Dec 6, 2019 | 6.3 |
2019 Final | Jul 11, 2019 | Jul 12, 2019 | Jul 15, 2019 | Jul 24, 2019 | 21.8 |
2019 Interim | Nov 21, 2018 | Nov 22, 2018 | Nov 23, 2018 | Nov 30, 2018 | 6.0 |
2018 Final | Jul 10, 2018 | Jul 11, 2018 | Jul 12, 2018 | Jul 18, 2018 | 20.5 |
2018 Interim | Nov 21, 2017 | Nov 22, 2017 | Nov 23, 2017 | Nov 30, 2017 | 6.0 |
2017 Final | Jul 10, 2017 | Jul 11, 2017 | Jul 12, 2017 | Jul 18, 2017 | 20.5 |
2017 Interim | Nov 16, 2016 | Nov 17, 2016 | Nov 18, 2016 | Nov 28, 2016 | 6.0 |
2016 Final | Jul 11, 2016 | Jul 12, 2016 | Jul 13, 2016 | Jul 19, 2016 | 20.5 |
2016 Interim | Nov 25, 2015 | Nov 26, 2015 | Nov 27, 2015 | Dec 7, 2015 | 6.0 |
2015 Final | Jul 6, 2015 | Jul 7, 2015 | Jul 8, 2015 | Jul 14, 2015 | 20.5 |
2015 Interim | Nov 19, 2014 | Nov 20, 2014 | Nov 21, 2014 | Dec 1, 2014 | 6.0 |
2014 Final | Jul 4, 2014 | Jul 5, 2014 | Jul 8, 2014 | Jul 14, 2014 | 18.0 |
2014 Interim | Nov 20, 2013 | Nov 21, 2013 | Nov 22, 2013 | Dec 2, 2013 | 6.0 |
2013 Final | Jul 18, 2013 | Jul 19, 2013 | Jul 22, 2013 | Jul 26, 2013 | 14.0 |
2013 Interim | Nov 21, 2012 | Nov 22, 2012 | Nov 23, 2012 | Dec 3, 2014 | 4.5 |
2012 Final | Jul 5, 2012 | Jul 6, 2012 | Jul 9, 2012 | Jul 13, 2012 | 10.0 |
2012 Interim | Nov 17, 2011 | Nov 18, 2011 | Nov 21-23, 2011 | Nov 30, 2011 | 3.8 |
2011 Final | Jul 18, 2011 | Jul 19, 2011 | Jul 20-22, 2011 | Aug 2, 2011 | 5.0 |
2011 Interim | Nov 25, 2010 | Nov 26, 2010 | Nov 29 - Dec 1, 2010 | Dec 9, 2010 | 2.6 |
2010 Final | Jul 26, 2010 | Jul 27, 2010 | Jul 28-30, 2010 | Aug 9, 2010 | 4.5 |
2010 Interim | Nov 19, 2009 | Nov 20, 2009 | Nov 23-25, 2009 | Dec 2, 2009 | 1.0 |
2009 Interim | Nov 20, 2008 | Nov 21, 2008 | Nov 24-28, 2008 | Dec 5, 2008 | 3.0 |
2008 Final | Jul 17, 2008 | Jul 18, 2008 | Jul 21-25, 2008 | Aug 1, 2008 | 12.8 |
2008 Interim | Nov 15, 2007 | Nov 16, 2007 | Nov 19-23, 2007 | Nov 30, 2007 | 3.0 |
2007 Final | Jul 12, 2007 | Jul 13, 2007 | Jul 16-20, 2007 | Jul 27, 2007 | 2.8 |
2007 Interim | Nov 24, 2006 | Nov 27, 2006 | Nov 28 - Dec 1, 2006 | Dec 6, 2006 | 2.4 |
2006 Final | Aug 21, 2006 | Aug 22, 2006 | Aug 23-29, 2006 | Sept 8, 2006 | 2.8 |
2006 Interim | Nov 15, 2005 | Nov 16, 2005 | Nov 17-23, 2005 | Dec 2, 2005 | 2.4 |
2005 Final | Aug 1, 2005 | Aug 2, 2005 | Aug 3-9, 2005 | Aug 16, 2005 | 2.8 |
2005 Interim | Nov 30, 2004 | Dec 1, 2004 | Dec 2-8, 2004 | Dec 14, 2004 | 2.4 |
2004 Final | Jul 15, 2004 | Jul 16, 2004 | Jul 19-23, 2004 | Jul 28, 2004 | 3.0 |
2004 Interim | Nov 19, 2003 | Nov 20, 2003 | Nov 21-27, 2003 | Dec 4, 2003 | 2.0 |
2003 Special | Jul 8, 2003 | Jul 9, 2003 | Jul 10-15, 2003 | Aug 13, 2003 | 5.2 |
2003 Final | Jul 8, 2003 | Jul 9, 2003 | Jul 10-15, 2003 | Aug 13, 2003 | 3.0 |
2003 Interim | Nov 27, 2002 | Nov 28, 2002 | Nov 29 - Dec 3, 2002 | Dec 18, 2002 | 1.8 |
* Both days inclusive