Income Statement

Income Statement
For the year ended March 31
2024
US$'000
2023
US$'000
2022
US$'000
2021
US$'000
Revenue 56,863,784 61,946,854 71,618,216 60,742,312
Cost of sales (47,060,601) (51,445,762) (59,569,241) (50,974,425)
Gross Profit 9,803,183 10,501,092 12,048,975 9,767,887
Other income - net 0 0 0 0
Selling and distribution expenses (3,308,889) (3,285,126) (3,746,290) (3,044,966)
Administrative expenses (2,491,839) (2,311,771) (2,944,234) (2,984,356)
Research and development expenses (2,027,532) (2,195,329) (2,073,461) (1,453,913)
Other operating (expense)/income - net 30,861 (40,043) (204,421) (104,244)
Operating profit 2,005,784 2,668,823 3,080,569 2,180,406
Finance income 148,134 141,667 56,458 34,753
Finance costs (762,805) (657,704) (362,384) (408,641)
Share of gains of associated companies (25,659) (16,799) (6,912) (32,323)
Profit before taxation 1,365,454 2,135,987 2,767,731 1,774,196
Taxation (263,142) (455,156) (622,399) (461,197)
Profit for the year 1,102,312 1,680,831 2,145,332 1,312,999
Profit/(loss) attributable to:
Equity holders of the Company 1,010,506 1,607,722 2,029,818 1,178,310
Perpetual securities holders 0 0 0 32,532
Other non-controlling interests 91,806 73,109 115,514 102,159
Earnings/(loss) per share attributable to equity holders of the Company
Basic (US cents) 8.41 13.5 17.45 9.54
Diluted (US cents) 8.05 12.74 15.77 8.91
Dividends (HKD, cent) 38 38 38 30.6