Investor
Investor Calendar
NOV
15
Q2 Results Announcement (Q2 FY2024/25)
Date | Event | Venue | |
Nov 30, 2018 | Dividend Payment – Interim Dividend | - | |
Nov 28-29, 2018 | Morgan Stanley 17th Annual Asia Pacific Summit | Singapore | |
Nov 27, 2018 | GF Securities Investor Conference | Shenzhen | |
Nov 21-22, 2018 | Non-deal Roadshow | Malaysia & Singapore | |
Nov 21, 2018 | Ex-Dividend Date – Interim Dividend | - | |
Nov 20, 2018 | CGS-CIMB HK/China Smartphone & 5G Corporate Day | Hong Kong S.A.R. of China | |
Nov 19-20, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
Nov 19, 2018 | Release of Interim Report Interim Report |
- | |
Nov 15-16, 2018 | Citi China Investor Conference | Macau | |
Nov 15-16, 2018 | Daiwa Investment Conference (Hong Kong) 2018 | Hong Kong S.A.R. of China | |
Nov 12-13, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
Nov 8, 2018 | Interim Results Announcement (Q2 FY2018/19) Announcement Presentation |
Beijing | |
Sep 26-27, 2018 | Lenovo Tech World | Beijing | |
Sep 19-21, 2018 | Non-deal Roadshow | Beijing & Shanghai | |
Sep 13, 2018 | Lenovo Transform | New York | |
Sep 14, 2018 | 25th CLSA Investor’s Forum | Hong Kong S.A.R. of China | |
Sep 5-7, 2018 | Credit Suisse 19th Asian Technology Conference | Taipei | |
Sep 5-6, 2018 | Citi 2018 Global Technology Conference | New York | |
Aug 30, 2018 | Citi Greater China TMT Corporate Day | Hong Kong S.A.R. of China | |
Aug 20-21, 28, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
Aug 16, 2018 | Q1 Results Announcement (Q1 FY2018/19) AnnouncementPresentation |
New York | |
Jul 18, 2018 | Dividend Payment – Final Dividend | - | |
Jul 10, 2018 | Ex-dividend Date – Final Dividend | - | |
Jul 5, 2018 | Annual General Meeting | Hong Kong S.A.R. of China | |
Jun 28-29, 2018 | UBS Taiwan Conference | Taipei | |
Jun 27-29, 2018 | Non-deal Roadshow | Boston & San Francisco | |
Jun 26, 2018 | Citi 2018 Pan Asia Internet Investor Day | New York | |
Jun 21-22, 2018 | Non-deal Roadshow | Singapore & Malaysia | |
Jun 21-22, 2018 | Maybank Invest Asia Conference | London | |
Jun 7, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
Jun 4-5, 2018 | Non-deal Roadshow | Beijing & Shanghai | |
Jun 4, 2018 | Non-deal Roadshow | New York | |
Jun 1, 2018 | Release of Annual Report Annual Report |
- | |
May 30-31 | Citi Regional Tech Conference 2018 | Taipei | |
May 28-29, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
May 24, 2018 | Final Results Announcement (Q4 FY2017/18) Announcement Presentation |
Hong Kong S.A.R. of China | |
Mar 21-22, 2018 | Credit Suisse Asian Investment Conference | Hong Kong S.A.R. of China | |
Mar 14-15, 2018 | BofAML 2018 Asia Pacific TMT Conference | Taipei | |
Mar 7-9, 2018 | Non-deal Roadshow | Beijing & Shanghai | |
Mar 6-9, 2018 | Daiwa Investment Conference | Tokyo | |
Feb 5, 2018 | Non-deal Roadshow | Hong Kong S.A.R. of China | |
Feb 1, 2018 | Q3 Results Announcement (Q3 FY2017/18) Announcement Presentation |
New York |