
Investor Calendar
Date | Event | Venue | |
Dec 6, 2019 | Dividend Payment – Interim Dividend | - | ![]() |
Nov 27, 2019 | Ex-Dividend Date – Interim Dividend | - | ![]() |
Nov 26, 2019 | Release of Interim Report Interim Report |
- | ![]() |
Nov 14-15, 2019 | Lenovo Tech World | Beijing | ![]() |
Nov 7-8, 2019 | Merrill Lynch China Conference | - | ![]() |
Nov 7, 2019 | Interim Results Announcement (Q2 FY2019/20) Announcement Presentation |
Beijing / Hong Kong S.A.R. of China | ![]() |
Sep 26-27, 2019 | Non-deal Roadshow | Beijing / Shanghai | ![]() |
Sep 15, 2019 | 26th CLSA Investor’s Forum | Hong Kong S.A.R. of China | ![]() |
Sep 4-6, 2019 | Credit Suisse 20th Asian Technology Conference | Taipei | ![]() |
Sep 2-4, 2019 | Non-deal Roadshow | London / Edinburgh | ![]() |
Aug 29-30, 2019 | Non-deal Roadshow | Singapore | ![]() |
Aug 27-28, 2019 | Citi Greater China TMT Corporate Day | Hong Kong S.A.R. of China | ![]() |
Aug 21-22, 2019 | Non-deal Roadshow | Hong Kong S.A.R. of China | ![]() |
Aug 15-16, 2019 | Non-deal Roadshow | New York / Boston | ![]() |
Aug 15, 2019 | Q1 Results Announcement (Q1 FY2019/20) AnnouncementPresentation |
Hong Kong S.A.R. of China | ![]() |
Jul 24, 2019 | Dividend Payment – Final Dividend | - | ![]() |
Jul 13, 2019 | Ex-dividend Date – Final Dividend | - | ![]() |
Jul 9, 2019 | Annual General Meeting | Hong Kong S.A.R. of China | ![]() |
Jun 20-21, 2019 | CICC Investment Strategy Conference | Shanghai | ![]() |
Jun 18-19, 2019 | Citi China Corporate Day | Sydney | ![]() |
Jun 10-11, 2019 | Non-deal Roadshow | Hong Kong S.A.R. of China | ![]() |
Jun 5-6, 2019 | BofAML Global Tech Conference | San Francisco | ![]() |
Jun 5, 2019 | Release of Annual Report Annual Report |
- | ![]() |
Jun 3-4, 2019 | Non-deal Roadshow | New York | ![]() |
May 30-31, 2019 | Non-deal Roadshow | Malaysia | ![]() |
May 27-29, 2019 | Nomura Asia Corporate Day | Singapore | ![]() |
May 27-28, 2019 | BofAML 2019 Innovative China Conference | Shenzhen | ![]() |
May 24, 2019 | Citi Regional Tech Conference | Taipei | ![]() |
May 23, 2019 | Final Results Announcement (Q4 FY2018/19) Announcement Presentation |
Hong Kong S.A.R. of China | ![]() |
Mar 27-28, 2019 | Credit Suisse Asian Investment Conference | Hong Kong S.A.R. of China | |
Mar 26, 2019 | Lenovo Investor Meeting | Shanghai | |
Mar 25-26, 2019 | Morgan Stanley Annual Hong Kong Investor Summit | Hong Kong S.A.R. of China | |
Mar 20-21, 2019 | Bank of America Merrill Lynch 2019 AP TMT Conference | Taipei | ![]() |
Mar 18, 2019 | Lenovo Investor Day | Taipei | ![]() |
Mar 6-7, 2019 | Daiwa Investment Conference 2019 | Tokyo | ![]() |
Feb 25-26, 2019 | Morgan Stanley TMT Conference | San Francisco | ![]() |
Feb 25-26, 2019 | Non-deal Roadshow | London | ![]() |
Feb 21-22, 2019 | Non-deal Roadshow | New York | ![]() |
Feb 21, 2019 | Q3 Results Announcement (Q3 FY2018/19) Announcement Presentation |
Raleigh | |
Jan 18, 2019 | Non-deal Roadshow | Hong Kong S.A.R. of China | ![]() |
Jan 14-15, 2019 | DB China Conference | Shenzhen | ![]() |
Jan 15, 2019 | Lenovo Investor Meeting | Shenzhen | ![]() |
Jan 10-11, 2019 | Credit Suisse Greater China Technology & Internet Conference | Hong Kong S.A.R. of China | ![]() |
Jan 7-9, 2019 | UBS Greater China Conference | Shanghai | ![]() |
Jan 7-8, 2019 | Nomura CES Investor Conference | Las Vegas | ![]() |
Jan 7, 2019 | Morgan Stanley China New Economy Summit | Beijing | ![]() |


Information We Collect About You
We want to be transparent about the data we and our partners collect and how we use it, so you can best exercise control over your personal data. For more information, please see our Privacy Policy.
We upgraded our cookie consent tool to offer you greater visibility and control over how your preferences are stored on the site. Recently, some third party cookies have been temporarily classified as essential, meaning some cookies will drop that are not actually necessary for the functioning of the site. We are working to fix the issue, but you can still block essential cookies through your browser tools.
Information Our Partners Collect
We use the following partners to better improve your overall web browsing experience. They use cookies and other mechanisms to connect you with your social networks and tailor advertising to better match your interests. You can elect to opt-out of this information collection by unticking the boxes below.
We rely on cookies, javascript, and other web technologies to serve key—or essential—elements on the site. This may include things like your language preferences or server-based cookies intended to keep our site running and operational. If disabled, your site experience will likely be impacted.

In Their Own Words
Making the web more beautiful, fast, and open through great typography. We believe the best way to bring personality and performance to websites and products is through great design and technology. Our goal is to make that process simple, by offering an intuitive and robust collection of open source designer web fonts. By using our extensive catalog, you can share and integrate typography into any design project seamlessly—no matter where you are in the world.
What data does this company collect?
Please note that data collection is not limited to this website/application. It is part of a general company-wide data collection process, detailed in the company's privacy policy.
Data Collected
Anonymous : Ad Views, Analytics, Browser Information, Cookie Data , Date/Time, Demographic Data, Hardware/Software Type, Interaction Data , Internet Service Provider, Page Views , Serving Domains
Pseudonymous : Device ID (EU PII), IP Address, Location Based Data, Search History
PII : EU- IP Address, EU- Unique Device ID , Email Address, Login, Name , Personally Identifiable Information (details undisclosed), Phone Number
Sensitive : Financial Information
Data Sharing
Aggregate data is shared with 3rd parties., Anonymous data is shared with 3rd parties., PII data is shared with 3rd parties., Sensitive data is shared with 3rd parties.
Data Retention
As long as necessary to fulfill a business need or as required by law.
Data Use
Ad Serving, Ad Targeting, Analytics /Measurement, Content Customization, Cross Device Tracking, Optimization
Data Storage
Undisclosed

In Their Own Words
"Lenovo Group is a computer technology company that manufactures personal computers, smartphones, televisions, and wearable devices."
What data does this company collect?
Please note that data collection is not limited to this website/application. It is part of a general company-wide data collection process, detailed in the company's privacy policy.
Data Collected
Anonymous : Browser Information, Cookie Data , Date/Time, Demographic Data, Hardware/Software Type, Page Views
Pseudonymous : Clickstream Data, IP Address, Location Based Data
PII : Address, Email Address, Name , PII Collected via 3rd Parties, Phone Number
Data Sharing
Data is shared with 3rd parties (specifics undisclosed).
Data Retention
As long as necessary to fulfill a business need or as required by law.
Data Use
Ad Targeting, Analytics /Measurement, Content Customization, Optimization
Data Storage
Undisclosed