
Investor Calendar
Date | Event | Venue | |
Dec 9, 2022 | FY23/23 interim dividend payment date | - | ![]() |
Nov 29-Dec 2, 2022 | Lenovo-US Non-Deal Roadshow | - | ![]() |
Nov 25, 2022 | FY22/23 interim dividend ex-dividend date | - | ![]() |
Nov 21, 2022 | Lenovo-DBS Non-Deal Roadshow | - | ![]() |
Nov 16-17, 2022 | Morgan Stanley Twenty-First Annual Asia Pacific Summit | - | ![]() |
Nov 14-15, 2022 | J.P. Morgan 2022 Global TMT Conference | - | ![]() |
Nov 7-9, 2022 | Merrill Lynch 2022 China Conference | - | ![]() |
Nov 3, 2022 | Q2 Results Announcement (Q2 FY2022/23) Announcement Presentation |
Hong Kong S.A.R. of China | ![]() |
Sep 20, 2022 | Lenovo-Merrill lynch NDR | - | ![]() |
Sep 15, 2022 | 29th Annual CITIC CLSA Flagship Investors’ Forum | - | ![]() |
Sep 14, 2022 | DBS Non-Deal Roadshow | - | ![]() |
Sep 13, 2022 | 29th Annual CITIC CLSA Flagship Investors’ Forum | - | ![]() |
Sep 8, 2022 | Jefferies Asia Forum | - | ![]() |
Sep 5, 2022 | 23rd Credit Suisse Asian Technology Conference | - | ![]() |
Aug 31-Sep 1, 2022 | Morgan Stanley Virtual Asia TMT Conference 2022 | - | ![]() |
Aug 29-30, 2022 | Nomura Virtual China Investor Forum 2022 | - | ![]() |
Aug 16, 2022 | Dividend Payment – Final Dividend | - | ![]() |
Aug 10, 2022 | Q1 Results Announcement (Q1 FY2022/23) Announcement Presentation |
Hong Kong S.A.R. of China | ![]() |
Aug 1, 2022 | Ex-Dividend Date – Final Dividend | - | ![]() |
Jul 5-7, 2022 | Merrill Lynch Europe and US NDR | - | ![]() |
Jun 24, 2022 | Morgan Stanley Virtual Asia BEST Conference | - | ![]() |
Jun 22, 2022 | Morgan Stanley Virtual Asia BEST Conference | - | ![]() |
Jun 20, 2022 | UBS Taiwan Virtual Conference 2022 | - | ![]() |
Jun 16-17, 2022 | Morgan Stanley Virtual China Hardware Tech Corporate Day | - | ![]() |
Jun 8-9, 2022 | Nomura Investment Forum Asia 2022 | - | ![]() |
Jun 6-7, 2022 | Merrill Lynch 2022 Asia Conference | - | ![]() |
Jun 1, 2022 | CGS-CIMB 9th Annual China Smartphone Virtual Corporate Day | - | ![]() |
May 26, 2022 | Annual Results Announcement (Q4 FY2021/22) |
Hong Kong S.A.R. of China | ![]() |
Mar 21-22, 2022 | 25th Credit Suisse Asian Investment Conference | - | ![]() |
Mar 16-17, 2022 | Merrill Lynch 2022 APAC TMT Conference | - | ![]() |
Mar 3, 2022 | UBS Virtual APAC Tech Tour | - | ![]() |
Feb 23, 2022 | Q3 Results Announcement (Q3 FY2021/22) Announcement Presentation |
Hong Kong S.A.R. of China | ![]() |
Jan 20, 2022 | BofA 2022 New York Asia Day | - | ![]() |
Jan 18, 2022 | BofA 2022 New York Asia Day | - | ![]() |
Jan 13, 2022 | UBS 2022 Greater China Conference | - | ![]() |
Jan 11, 2022 | UBS 2022 Greater China Conference | - | ![]() |
Jan 6-7, 2022 | Credit Suisse 2022 Greater China Technology and Internet Conference | - | ![]() |
Jan 5, 2022 | Morgan Stanley 2022 Virtual China New Economy Summit | - | ![]() |


Information We Collect About You
We want to be transparent about the data we and our partners collect and how we use it, so you can best exercise control over your personal data. For more information, please see our Privacy Policy.
We upgraded our cookie consent tool to offer you greater visibility and control over how your preferences are stored on the site. Recently, some third party cookies have been temporarily classified as essential, meaning some cookies will drop that are not actually necessary for the functioning of the site. We are working to fix the issue, but you can still block essential cookies through your browser tools.
Information Our Partners Collect
We use the following partners to better improve your overall web browsing experience. They use cookies and other mechanisms to connect you with your social networks and tailor advertising to better match your interests. You can elect to opt-out of this information collection by unticking the boxes below.
We rely on cookies, javascript, and other web technologies to serve key—or essential—elements on the site. This may include things like your language preferences or server-based cookies intended to keep our site running and operational. If disabled, your site experience will likely be impacted.

In Their Own Words
Making the web more beautiful, fast, and open through great typography. We believe the best way to bring personality and performance to websites and products is through great design and technology. Our goal is to make that process simple, by offering an intuitive and robust collection of open source designer web fonts. By using our extensive catalog, you can share and integrate typography into any design project seamlessly—no matter where you are in the world.
What data does this company collect?
Please note that data collection is not limited to this website/application. It is part of a general company-wide data collection process, detailed in the company's privacy policy.
Data Collected
Anonymous : Ad Views, Analytics, Browser Information, Cookie Data , Date/Time, Demographic Data, Hardware/Software Type, Interaction Data , Internet Service Provider, Page Views , Serving Domains
Pseudonymous : Device ID (EU PII), IP Address, Location Based Data, Search History
PII : EU- IP Address, EU- Unique Device ID , Email Address, Login, Name , Personally Identifiable Information (details undisclosed), Phone Number
Sensitive : Financial Information
Data Sharing
Aggregate data is shared with 3rd parties., Anonymous data is shared with 3rd parties., PII data is shared with 3rd parties., Sensitive data is shared with 3rd parties.
Data Retention
As long as necessary to fulfill a business need or as required by law.
Data Use
Ad Serving, Ad Targeting, Analytics /Measurement, Content Customization, Cross Device Tracking, Optimization
Data Storage
Undisclosed

In Their Own Words
"Lenovo Group is a computer technology company that manufactures personal computers, smartphones, televisions, and wearable devices."
What data does this company collect?
Please note that data collection is not limited to this website/application. It is part of a general company-wide data collection process, detailed in the company's privacy policy.
Data Collected
Anonymous : Browser Information, Cookie Data , Date/Time, Demographic Data, Hardware/Software Type, Page Views
Pseudonymous : Clickstream Data, IP Address, Location Based Data
PII : Address, Email Address, Name , PII Collected via 3rd Parties, Phone Number
Data Sharing
Data is shared with 3rd parties (specifics undisclosed).
Data Retention
As long as necessary to fulfill a business need or as required by law.
Data Use
Ad Targeting, Analytics /Measurement, Content Customization, Optimization
Data Storage
Undisclosed